All Africa Level 24/10/21 15:17 - Results
Production Optics - A
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 108 | Henstock, Dylan | A | Minor | RSA | 1,916.8950 | 100.00 | |
2 | 94 | Beukes, Werner Johan | A | Minor | RSA | 1,845.5870 | 96.28 | |
3 | 156 | Zama, Wanda | A | Minor | RSA | 1,839.5409 | 95.96 | |
4 | 111 | Stockbridge, Austen | A | Minor | RSA | 1,806.7637 | 94.25 | |
5 | 206 | Engelbrecht, Jean | A | Minor | RSA | 1,753.1021 | 91.46 | |
6 | 76 | Jonker, Eugene | A | Minor | RSA | 1,722.3288 | 89.85 | |
7 | 389 | Sutherland-Macleod, Tyrone | Junior | A | Minor | ZIM | 1,630.8684 | 85.08 |
8 | 117 | Loock, Paul | A | Minor | RSA | 1,620.4116 | 84.53 | |
9 | 203 | Engelbrecht, Hendrik | Senior | A | Minor | RSA | 1,618.5467 | 84.44 |
10 | 7 | Grove - P RO, Corrie | Senior | A | Minor | RSA | 1,462.3678 | 76.29 |
Production Optics - B
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 264 | Thorne, Warren | B | Minor | ZIM | 1,649.5428 | 100.00 | |
2 | 73 | Hanscombe, Christopher | B | Minor | RSA | 1,578.9377 | 95.72 | |
3 | 133 | Du Plessis, Sasha-Lee | Lady | B | Minor | RSA | 1,572.3717 | 95.32 |
4 | 255 | Sutherland-Macleod, David | Senior | B | Minor | ZIM | 1,562.2225 | 94.71 |
5 | 137 | Lindstrom, Peter John | B | Minor | RSA | 1,512.9720 | 91.72 | |
6 | 258 | Jacobs, Jan Harm | Senior | B | Minor | RSA | 1,512.4302 | 91.69 |
7 | 105 | Smith, Pieter | B | Minor | RSA | 1,454.8841 | 88.20 | |
8 | 297 | Harris, Mark | B | Minor | ZIM | 1,451.3492 | 87.98 | |
9 | 136 | Schreiber, Herman Michael | Senior | B | Minor | RSA | 1,446.1713 | 87.67 |
10 | 96 | Atkins, Mark David | Senior | B | Minor | RSA | 1,441.1240 | 87.37 |
Production Optics - C
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 79 | Taylor, Neil Cavill | C | Minor | RSA | 1,645.3633 | 100.00 | |
2 | 82 | Cilliers, Marchant | C | Minor | RSA | 1,593.1735 | 96.83 | |
3 | 199 | Muller, Madeline | Lady | C | Minor | RSA | 1,570.8821 | 95.47 |
4 | 227 | Bonheim, Warren | C | Minor | RSA | 1,552.2214 | 94.34 | |
5 | 474 | Motala, Yusuf | C | Minor | RSA | 1,533.9181 | 93.23 | |
6 | 69 | Eicker, Frederich C | C | Minor | RSA | 1,516.7317 | 92.18 | |
7 | 411 | Stead, Dion | Senior | C | Minor | RSA | 1,489.7936 | 90.54 |
8 | 289 | Breytenbach, Jacobus Petrus | Senior | C | Minor | RSA | 1,471.2148 | 89.42 |
9 | 455 | van Jaarsveld, Kwimton Schalk | C | Minor | RSA | 1,448.1419 | 88.01 | |
10 | 205 | Robertson, Wyn | Senior | C | Minor | RSA | 1,440.6786 | 87.56 |
11 | 451 | Du Toit, Christoffel | C | Minor | RSA | 1,417.8231 | 86.17 | |
12 | 339 | Bell, Malcolm Ian | C | Minor | RSA | 1,414.6810 | 85.98 | |
13 | 211 | Bonnelle, Gareth Merrick | C | Minor | RSA | 1,413.2401 | 85.89 | |
14 | 301 | Kent, Dylan Anthony | C | Minor | RSA | 1,407.9587 | 85.57 | |
15 | 119 | Henstock, Brad | Senior | C | Minor | RSA | 1,398.1261 | 84.97 |
16 | 198 | Bowley, Tracey | Lady | C | Minor | RSA | 1,393.6491 | 84.70 |
17 | 432 | Giles, Shaun | C | Minor | RSA | 1,378.2261 | 83.76 | |
18 | 148 | Smit, Willem Jacobus | Senior | C | Minor | RSA | 1,371.4421 | 83.35 |
19 | 366 | Gray, Johan | Senior | C | Minor | RSA | 1,357.4281 | 82.50 |
20 | 349 | Niehaus, Pierre | Senior | C | Minor | RSA | 1,349.3967 | 82.01 |
21 | 238 | Scholtz, Hannes | C | Minor | ZIM | 1,347.0433 | 81.87 | |
22 | 127 | Wilding, Alexander | Senior | C | Minor | RSA | 1,265.8439 | 76.93 |
23 | 454 | Chang, Peter Chen-Chih | C | Minor | RSA | 1,232.0205 | 74.88 | |
24 | 91 | Goddard, Neale | Senior | C | Minor | RSA | 1,217.9507 | 74.02 |
25 | 182 | Moodley, Theegan | C | Minor | RSA | 1,200.5265 | 72.96 | |
26 | 356 | Katz, Lance Jarred | C | Minor | RSA | 1,200.1489 | 72.94 | |
27 | 55 | Hecht - RO, Otto | Senior | C | Minor | RSA | 1,194.7201 | 72.61 |
28 | 131 | Trollip, Kevin | Senior | C | Minor | RSA | 1,193.5277 | 72.54 |
29 | 473 | Louw, Eugene | C | Minor | RSA | 1,188.3064 | 72.22 | |
30 | 456 | Mew, Bernard | C | Minor | RSA | 1,155.9584 | 70.26 | |
31 | 462 | Carr, Philip | C | Minor | RSA | 1,151.3053 | 69.97 | |
32 | 149 | Levin, Adam | C | Minor | RSA | 1,121.0301 | 68.13 | |
33 | 378 | Weyers - RO, Fanie | S. Senior | C | Minor | RSA | 1,031.3685 | 62.68 |
34 | 77 | Van Der Merwe, Anita | Lady | C | Minor | RSA | 979.4192 | 59.53 |
35 | 125 | Smal, Gerhardus | S. Senior | C | Minor | RSA | 896.0423 | 54.46 |
36 | 447 | Carelse, Frederik | C | Minor | RSA | 876.0798 | 53.25 | |
37 | 14 | Senekal - RO, Sonja | Lady | C | Minor | RSA | 864.2996 | 52.53 |
38 | 424 | Kemp - RO, Johan | C | Minor | RSA | 856.4030 | 52.05 | |
39 | 436 | Purchase, Mark(snr) | C | Minor | RSA | 854.3352 | 51.92 | |
40 | 471 | Ellis, Yolande | Lady | C | Minor | RSA | 833.6881 | 50.67 |
41 | 353 | De Abreu, Miguel Araujo | Senior | C | Minor | RSA | 0.0000 | 0.00 |
Production Optics - U
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 290 | Claassen, Paul | Senior | U | Minor | RSA | 1,225.5988 | 100.00 |
2 | 66 | Schmidt-Dumont - RO, Jorn | Senior | U | Minor | NAM | 1,012.6872 | 82.63 |