All Africa Level 24/10/21 15:17 - Results
Classic - A
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 208 | Wessels, Albert | A | Minor | RSA | 1,857.6455 | 100.00 | |
2 | 392 | Scott, Fabian | A | Minor | RSA | 1,781.1580 | 95.88 | |
3 | 95 | Schoeman, Jurgens | A | Minor | RSA | 1,695.1946 | 91.26 | |
4 | 176 | Naude, Terrick | A | Minor | RSA | 1,668.3462 | 89.81 | |
5 | 188 | Botha, Marthinus Wille | Senior | A | Minor | RSA | 1,659.2887 | 89.32 |
6 | 322 | Potgieter, Johannes Herman | Senior | A | Minor | RSA | 1,512.4907 | 81.42 |
7 | 170 | Giles, Davin | Senior | A | Minor | RSA | 1,506.1619 | 81.08 |
8 | 144 | Van Straaten, Andre | S. Senior | A | Minor | RSA | 1,382.9369 | 74.45 |
Classic - B
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 336 | Rosslee, Adrian Stephen | S. Senior | B | Minor | RSA | 1,440.5817 | 100.00 |
2 | 112 | Jansen van Vuuren, Abraham | S. Senior | B | Minor | RSA | 1,339.1795 | 92.96 |
3 | 128 | Van Wyk, Izak | Senior | B | Minor | RSA | 1,285.8748 | 89.26 |
Classic - C
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 70 | van der Bank, Ian | C | Major | RSA | 1,911.0982 | 100.00 | |
2 | 251 | Van Driel, Cornelis | C | Minor | RSA | 1,467.3801 | 76.78 | |
3 | 146 | de Souza, Colin | S. Senior | C | Minor | RSA | 1,294.5663 | 67.74 |
4 | 230 | Kuschke, Rudy | C | Minor | RSA | 1,294.4004 | 67.73 | |
5 | 220 | Mapstone, Peter John | Senior | C | Minor | RSA | 1,262.7878 | 66.08 |
6 | 256 | Stander, Jan Johannes | S. Senior | C | Minor | RSA | 1,216.9241 | 63.68 |
7 | 381 | Loupellis - MD, Jonny | Senior | C | Minor | RSA | 1,059.4574 | 55.44 |
8 | 384 | Du Plessis - RO, Andre | C | Major | RSA | 865.0864 | 45.27 | |
9 | 21 | Senekal - RO, Gerhard | Senior | C | Major | RSA | 709.0118 | 37.10 |
10 | 44 | Parak - RO, Ebrahim | Senior | C | Major | RSA | 700.1111 | 36.63 |
11 | 469 | Clack - RO, Tom | S. Senior | C | Minor | RSA | 191.9108 | 10.04 |
Classic - U
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 457 | Wessels, Philipp | U | Minor | GER | 1,733.5401 | 100.00 |